Historical Donations & Statistics
The data below was exported from the ActiveGiving Web
Site that we used previously to obtain donations and track individual
contributions and participation by different Class Years (see graph
below). We thank all those for their very generous donations previously
and have identified which projects the monies were used upon.
| Name | Class Year | Amount Donated | Years Donations Provided | Donations Used to Support Project |
| Jim Collins | 1981 | $27,500 | 2007, 2008 | Window Replacement |
| Jeffrey Holland | 1988 | $10,000 | 2010 | Kitchen Renovation |
| Gary Simonsen | 1981 | $7,500 | 2010 | Kitchen Renovation |
| John Montany | 1979 | $2,800 | 2007 | Garage Demolition |
| Scott Culbertson | 2004 | $1,500 | 2007 | Kitchen Renovation |
| Ted Brown | 1979 | $1,200 | 2008, 2009 | Kitchen Renovation |
| Bryan Skokan | 1964 | $1,000 | 2007, 2009, 2011 | Kitchen Renovation |
| Frank Schiro | 1973 | $1,000 | 2009 | Kitchen Renovation |
| Gerry Brill | 1957 | $1,000 | 2009 | Kitchen Renovation |
| Marty Mazzella | 1984 | $1,000 | 2007 | Kitchen Renovation |
| Chris Richards | 1979 | $812 | 2007, 2008, 2009 | Foyer Improvements |
| Michael Lane | 1997 | $800 | 2007 | Kitchen Renovation |
| Paul Haase | 1979 | $800 | 2007, 2008, 2009 | Kitchen Renovation |
| Lance Pickup | 1988 | $700 | 2007, 2008, 2009 | Kitchen Renovation |
| Maurice Petrone | 1960 | $600 | 2007, 2009 | Kitchen Renovation |
| Michael Coyne | 1984 | $600 | 2009 | Kitchen Renovation |
| Robert Schick | 1973 | $600 | 2007, 2008 | Kitchen Renovation |
| Mark Strozik | 1982 | $500 | 2008 | Kitchen Renovation |
| Matt Dolloff | 2006 | $500 | 2010 | Kitchen Renovation |
| Mike Baehre | 1993 | $500 | 2008 | Kitchen Renovation |
| Vince Guntlow | 1981 | $500 | 2007, 2009 | Kitchen Renovation |
| Rich Boziwick | 1973 | $450 | 2007 | Kitchen Renovation |
| John Cheevers | 1960 | $400 | 2007 | Kitchen Renovation |
| Mike Krakowiak | 2009 | $400 | 2009, 2011 | Kitchen Renovation |
| Neil Garvin | 1982 | $400 | 2007, 2008 | Kitchen Renovation |
| Matt Wolniak | 1981 | $375 | 2007, 2008 | Kitchen Renovation |
| Andy Jentis | 1980 | $350 | 2007 | Kitchen Renovation |
| Brian Wojcik | 1997 | $350 | 2007 | Kitchen Renovation |
| Alex Zimmerman | 2002 | $300 | 2008 | Kitchen Renovation |
| Bill Leonard | 1974 | $300 | 2007 | Kitchen Renovation |
| Bruce Springfield | 1959 | $300 | 2007, 2008, 2011 | Kitchen Renovation |
| Charles Douglas | 1981 | $300 | 2007 | Kitchen Renovation |
| Gary Underwood | 1967 | $300 | 2007 | Kitchen Renovation |
| Ira Guzik | 1959 | $300 | 2007, 2008, 2009 | Kitchen Renovation |
| Scott Bossinger | 1994 | $300 | 2007 | Kitchen Renovation |
| Steve Lepkowski | 1984 | $300 | 2007 | Kitchen Renovation |
| Tom Gigliotti | 1985 | $300 | 2007, 2008 | Kitchen Renovation |
| Mike Braunschweig | 1991 | $250 | 2008 | Kitchen Renovation |
| Patrick Murphy | 1997 | $250 | 2007 | Kitchen Renovation |
| Anthony Paolini | 1985 | $200 | 2009 | Kitchen Renovation |
| Bernard Gilligan | 1989 | $200 | 2010 | Kitchen Renovation |
| Bill Bibko | 1979 | $200 | 2007, 2009 | Video Projector |
| Brian Murphy | 1998 | $200 | 2008 | Kitchen Renovation |
| Charles Sears | 2000 | $200 | 2007 | Kitchen Renovation |
| Charles Whitaker | 1973 | $200 | 2008 | Kitchen Renovation |
| Fred Goebel | 1982 | $200 | 2007 | Kitchen Renovation |
| George Cohen | 1961 | $200 | 2007 | Kitchen Renovation |
| Jay Peters | 1969 | $200 | 2008 | Kitchen Renovation |
| Mike Etzel | 1973 | $200 | 2007, 2008 | Kitchen Renovation |
| Mike Gisondi | 1979 | $200 | 2009 | Video Projector |
| Phil Maxcy | 1971 | $200 | 2007 | Kitchen Renovation |
| Richard Brookler | 1985 | $200 | 2007, 2011 | Kitchen Renovation |
| Rick Stockton | 1971 | $200 | 2008 | Kitchen Renovation |
| Steve Lindquist | 1997 | $200 | 2008 | Kitchen Renovation |
| Steven Hofler | 1973 | $200 | 2007 | Kitchen Renovation |
| Frank Lux | 1991 | $150 | 2008 | Kitchen Renovation |
| Joe Molina | 1987 | $150 | 2008 | Kitchen Renovation |
| Mark Luccitti | 1983 | $150 | 2007 | Kitchen Renovation |
| Tony Taormina | 1982 | $150 | 2007, 2011 | Kitchen Renovation |
| Bill Calder | 1981 | $100 | 2008 | Kitchen Renovation |
| Bob Miner | 1971 | $100 | 2007 | Kitchen Renovation |
| Chris Kingsley | 1974 | $100 | 2007 | Kitchen Renovation |
| Dan Wheeler | 1981 | $100 | 2008 | Kitchen Renovation |
| Daniel Kish | 1988 | $100 | 2007 | Kitchen Renovation |
| David Deering | 1969 | $100 | 2009 | Kitchen Renovation |
| Eric Watson | 1983 | $100 | 2008 | Kitchen Renovation |
| Frank Mitola | 1991 | $100 | 2007 | Kitchen Renovation |
| Gary Black | 1975 | $100 | 2007 | Kitchen Renovation |
| James Rogers | 1961 | $100 | 2007 | Kitchen Renovation |
| James Stewart | 1970 | $100 | 2007 | Kitchen Renovation |
| James Weston | 1957 | $100 | 2007 | Kitchen Renovation |
| Jeffrey Arthur | 1994 | $100 | 2007 | Kitchen Renovation |
| Jim Dreyfuss | 1979 | $100 | 2009 | Video Projector |
| John Ferraro | 1976 | $100 | 2008 | Kitchen Renovation |
| John Friebely | 1993 | $100 | 2007 | Kitchen Renovation |
| John Garvey | 1984 | $100 | 2007 | Kitchen Renovation |
| Lewis White | 1961 | $100 | 2007 | Kitchen Renovation |
| Lincoln Orologio III | 2007 | $100 | 2010 | Kitchen Renovation |
| Manuel Aevaldo | 1956 | $100 | 2007 | Kitchen Renovation |
| Matthew Lawson | 2005 | $100 | 2010 | Kitchen Renovation |
| Michael Masiulis | 2002 | $100 | 2007 | Kitchen Renovation |
| Mike Mangano | 1979 | $100 | 2009 | Video Projector |
| Mike Spall | 1980 | $100 | 2007 | Kitchen Renovation |
| Mike Wallace | 1981 | $100 | 2008 | Kitchen Renovation |
| Norman Belecki | 1962 | $100 | 2007 | Kitchen Renovation |
| Paul Sherman | 1968 | $100 | 2007 | Kitchen Renovation |
| Pete Thieman | 1979 | $100 | 2009 | Video Projector |
| Peter Cook | 1966 | $100 | 2007 | Kitchen Renovation |
| Rich Hoffarth | 1979 | $100 | 2009 | Video Projector |
| Richard Ericson | 1978 | $100 | 2008 | Kitchen Renovation |
| Richard Sudol | 1969 | $100 | 2007 | Kitchen Renovation |
| Robert Dacey | 1971 | $100 | 2007 | Kitchen Renovation |
| Ronald Boyd | 1968 | $100 | 2007 | Kitchen Renovation |
| Ross Williamson | 1974 | $100 | 2009 | Kitchen Renovation |
| Stark Lewis Jr. | 1959 | $100 | 2008 | Kitchen Renovation |
| Stephen Doran | 1993 | $100 | 2007 | Kitchen Renovation |
| Steve Kestler | 2002 | $100 | 2008 | Kitchen Renovation |
| Steve Schmidt | 1979 | $100 | 2009 | Video Projector |
| Tom Tangel | 1973 | $100 | 2007 | Kitchen Renovation |
| William Leacock | 1984 | $100 | 2007 | Kitchen Renovation |
| William Robinson | 1974 | $100 | 2007 | Kitchen Renovation |
| Marcel Cote | 2005 | $60 | 2008 | Kitchen Renovation |
| Al Grupper | 1962 | $50 | 2009 | Kitchen Renovation |
| Bob Bruning | 1991 | $50 | 2009 | Kitchen Renovation |
| Douglas Locke | 1991 | $50 | 2009 | Kitchen Renovation |
| Kris Mowery | 1990 | $50 | 2007 | Kitchen Renovation |
| Joshua Lighthipe | 1997 | $43 | 2007 | Kitchen Renovation |
| William Gurecki | 1972 | $35 | 2009 | Kitchen Renovation |
| Josh Van Buren | 1968 | $25 | 2007 | Kitchen Renovation |
| Total | $75,701 |



